Position Race no. Name Gender Cat Club Gun Time F Pos M Pos Cat Pos Team Pos
1 70 ALEX GALLOWAY M MSEN MACCLESFIELD HARRIERS & AC 0:44:32 1 1 1
2 329 ARRAN MCCLOSKEY M MSEN 0:44:40 2 2 1
3 81 CHRIS DONNELLY M MV40 SALE HARRIERS MANCHESTER 0:44:45 3 1 1
4 250 PHIL CARPENTER M MSEN STOCKPORT HARRIERS & AC 0:45:35 4 3 1
5 190 TOM GOUGH M MSEN SALE HARRIERS MANCHESTER 0:45:58 5 4 2
6 408 LEE ASHWOOD M MV40 DISLEY RUNNERS 0:46:02 6 2 1
7 476 BEN HOBSON M MSEN CHORLTON RUNNERS 0:46:08 7 5 1
8 195 JONATHAN CURRIE M MSEN TOTAL TRI TRAINING 0:46:11 8 6 1
9 2 ANDY BEAVERS M MV40 MACCLESFIELD HARRIERS & AC 0:46:37 9 3 2
10 72 ROBERT WHITBY M MSEN MACCLESFIELD HARRIERS & AC 0:46:43 10 7 3
11 430 BILLY HICKS M MSEN MACCLESFIELD HARRIERS & AC 0:47:00 11 8 4
12 105 ROBERT WEST M MSEN PRESTWICH AC 0:47:06 12 9 1
13 220 JON DANCE M MV40 SALFORD HARRIERS & AC 0:47:22 13 4 1
14 183 MICHAEL BERKS M MV40 ALTRINCHAM & DISTRICT ATHLETIC CLUB LIMITED 0:47:31 14 5 1
15 266 JONATHAN O’DONNELL M MSEN CHORLTON RUNNERS 0:47:48 15 10 2
16 340 ADAM COOPER M MSEN BELLE VUE RACERS 0:47:55 16 11 1
17 248 RICHARD EDWARDS M MV40 SALE HARRIERS MANCHESTER 0:48:02 17 6 3
18 262 TIM HUDSPITH M MV40 STOCKPORT HARRIERS & AC 0:48:09 18 7 2
19 245 CRAIG MARCHINGTON M MSEN MACCLESFIELD HARRIERS & AC 0:48:30 19 12 5
20 353 GED MCGRATH M MV40 STOCKPORT HARRIERS & AC 0:49:18 20 8 3
21 14 MICK HILL M MV40 LEEDS CITY ATHLETIC CLUB 0:49:56 21 9 1
22 283 MIKE ASHBY M MV40 SALE HARRIERS MANCHESTER 0:49:59 22 10 4
23 46 NICK CHICK M MV40 STOCKPORT TRI CLUB 0:50:01 23 11 1
24 402 SIMON MARWOOD M MV40 0:50:05 24 12 2
25 13 MATTHEW SPRAGG M MV40 SALE HARRIERS MANCHESTER 0:50:16 25 13 5
26 405 CAROLINE BROCK F FSEN STEEL CITY STRIDERS RC 0:50:36 1 1 1
27 86 PHIL BURNS M MV40 0:50:49 26 14 3
28 409 SAM DUNGEY M MV40 DISLEY RUNNERS 0:50:55 27 15 2
29 407 TRACY ROGERS F FSEN BUCKLEY RC 0:51:04 2 2 1
30 352 RICHARD KENDALL M MV40 MARPLE RUNNERS 0:51:06 28 16 1
31 20 MALCOLM FOWLER M MV50 MACCLESFIELD HARRIERS & AC 0:51:09 29 1 6
32 56 DAVID HULLEY M MV40 STOCKPORT HARRIERS & AC 0:51:20 30 17 4
33 247 JON HOPPER M MV40 MACCLESFIELD HARRIERS & AC 0:51:39 31 18 7
34 428 JASON FOWLER M MV40 BRAMHALL RUNNERS 0:51:54 32 19 1
35 393 DANIEL THWAITES M MSEN WEST CHESHIRE ATHLETIC CLUB 0:51:54 33 13 1
36 66 MIKE JAY M MV40 SANDBACH STRIDERS 0:52:09 34 20 1
37 115 GEORGE BUTT M MSEN STOCKPORT HARRIERS & AC 0:52:09 35 14 5
38 4 DAVID HATCH M MSEN 0:52:37 36 15 4
39 175 DARREN FISHWICK M MV50 CHORLEY ATHLETIC AND TRIATHLON CLUB 0:52:47 37 2 1
40 111 MATT COOKE M MSEN 0:52:52 38 16 5
41 210 ANDREW ARMSTRONG M MV50 BELLE VUE RACERS 0:53:03 39 3 2
42 117 DAN MARTELL M MSEN ALTRINCHAM & DISTRICT ATHLETIC CLUB LIMITED 0:53:08 40 17 2
43 211 JAMES SPEEDIE M MV40 WILMSLOW RUNNING CLUB 0:53:17 41 21 1
44 34 AMY WHELAN F FSEN BUXTON AC 0:53:18 3 3 1
45 399 ROGER THOMAS M MV40 MANCHESTER TRIATHLON CLUB 0:53:21 42 22 1
46 346 RICHARD HUDSON M MV40 MACCLESFIELD HARRIERS & AC 0:53:27 43 23 8
47 218 ALASTAIR PATTRICK M MSEN CHORLTON RUNNERS 0:53:28 44 18 3
48 53 SIMON TAYLOR M MV40 DARWEN RUNNING GROUP 0:53:44 45 24 1
49 197 JAMES ROBINSON M MSEN WEST CHESHIRE ATHLETIC CLUB 0:53:55 46 19 2
50 77 KERRY RILEY F FSEN 0:54:05 4 4 1
51 298 JAMES MCCARTHY M MSEN JIMMY TOURS 0:54:09 47 20 1
52 68 TOBY GAMLEN M MV40 0:54:29 48 25 6
53 299 DAVID ARMITAGE M MV50 KNUTSFORD TRI CLUB 0:54:40 49 4 1
54 213 FAYE JASMINE WATERHOUSE F FSEN STOCKPORT HARRIERS & AC 0:54:46 5 5 1
55 173 WILL ALLISTER-SMITH M MSEN 0:54:51 50 21 7
56 80 ROBERT HEGGS M MV40 SALE HARRIERS MANCHESTER 0:54:54 51 26 6
57 16 DAVID LIVINGSTONE M MV50 ALTRINCHAM & DISTRICT ATHLETIC CLUB LIMITED 0:55:02 52 5 3
58 124 BRUCE ROBERTS M MSEN 0:55:06 53 22 8
59 356 DAVE GOUGH M MV50 CHESHIRE DRAGONS 0:55:10 54 6 1
60 92 PETER SHIPLEY M MSEN SALE HARRIERS MANCHESTER 0:55:13 55 23 7
61 83 FRANK PODD M MV50 BRAMHALL RUNNERS 0:55:26 56 7 2
62 192 NEIL PETTIE M MV40 0:55:29 57 27 9
63 164 ANDREW LEE M MV40 POYNTON RUNNERS 0:55:32 58 28 1
64 224 SARAH JONES F FV40 STOCKPORT HARRIERS & AC 0:55:38 6 1 2
65 282 HAYLEY ASHBY F FV40 SALE HARRIERS MANCHESTER 0:55:41 7 2 1
66 325 ROB LILLEY M MV50 POYNTON RUNNERS 0:55:51 59 8 2
67 87 HARRY WHITTLE M MSEN GOYT VALLEY STRIDERS 0:55:51 60 24 1
68 19 PETE NIELD M MV40 0:56:02 61 29 10
69 129 SAM COOPER M MSEN BOLLINGTON HARRIERS 0:56:05 62 25 1
70 330 PETER DEAN M MV40 STOCKPORT HARRIERS & AC 0:56:08 63 30 6
71 374 LISA TAYLOR F FSEN 0:56:11 8 6 2
72 355 DENNIS THOMAS M MV40 EAST CHESHIRE HARRIERS & TAMESIDE AC 0:56:15 64 31 1
73 400 LOK LI M MV50 BRAMHALL RUNNERS 0:56:15 65 9 3
74 385 TOM BENTLEY M MSEN EAST CHESHIRE HARRIERS & TAMESIDE AC 0:56:15 66 26 2
75 331 JOHN PEEL M MV40 PENNINE FELL RUNNERS 0:56:23 67 32 1
76 369 MORRIS GREEN M MSEN 0:56:33 68 27 11
77 102 CHERYL NODEN F FV40 0:56:36 9 3 3
78 231 MICHAEL CLARK M MSEN BRAMHALL RUNNERS 0:56:47 69 28 4
79 360 LLOYD BLACK M MV40 0:56:50 70 33 12
80 228 REBECCA TILL F FV40 MACCLESFIELD HARRIERS & AC 0:56:54 10 4 1
81 270 ANDY MCMURDO M MSEN PENNINE FELL RUNNERS 0:57:08 71 29 2
82 364 ALICE WELCH F FV40 ALTRINCHAM & DISTRICT ATHLETIC CLUB LIMITED 0:57:10 11 5 1
83 337 DAMIEN HEALEY M MSEN 0:57:14 72 30 13
84 324 JONATHAN HARDMAN M MSEN CHESHIRE HILL RACERS 0:57:16 73 31 1
85 101 TAMARA LYON F FV40 0:57:20 12 6 4
86 88 ANDREW ROBERTSON M MSEN CHORLTON RUNNERS 0:57:22 74 32 4
87 265 ALANNAH BIRTWISTLE F FSEN MACCLESFIELD HARRIERS & AC 0:57:23 13 7 2
88 170 KEVIN MCCLOSKEY M MV50 MACCLESFIELD HARRIERS & AC 0:57:24 75 10 9
89 7 ALI ALSAADI M MV40 0:57:29 76 34 14
90 244 CHRIS MATTHEWS M MV40 0:57:41 77 35 15
91 212 ESTHER HULLEY F FSEN STOCKPORT HARRIERS & AC 0:57:43 14 8 3
92 84 WAYNE GRANT M MV40 GOYT VALLEY STRIDERS 0:57:52 78 36 2
93 239 JOHN WILLIAMS M MV40 BRAMHALL RUNNERS 0:57:54 79 37 5
94 163 NIGEL GARFIELD M MV40 0:57:57 80 38 16
95 350 HEATHER STATHAM F FSEN MANCHESTER TRIATHLON CLUB 0:58:01 15 9 1
96 122 SAM MARKOWICZ M MSEN 0:58:09 81 33 17
97 180 DAN BRITTON M MV40 MARPLE RUNNERS 0:58:17 82 39 2
98 273 BEN GENT M MV40 0:58:40 83 40 18
99 280 NEIL BIRKS M MSEN PENNINE FELL RUNNERS 0:58:48 84 34 3
100 11 NEIL CLARKE M MV60 MACCLESFIELD HARRIERS & AC 0:58:51 85 1 10
101 61 KIERAN SMALLBONE M MV40 GOYT VALLEY STRIDERS 0:58:54 86 41 3
102 344 COLIN SHORE M MV50 STOCKPORT TRI CLUB 0:59:05 87 11 2
103 406 ANDREW ROGERS M MV40 0:59:08 88 42 19
104 21 FRANCES EDWARDS F FV40 WILMSLOW RUNNING CLUB 0:59:09 16 7 1
105 242 IAN KEELING M MV50 BRAMHALL RUNNERS 0:59:10 89 12 6
106 376 IVAN WHIGHAM M MV60 GOYT VALLEY STRIDERS 0:59:16 90 2 4
107 172 HARRIET HAMILTON F FV40 SALE HARRIERS MANCHESTER 0:59:25 17 8 2
108 104 STEPHEN BROWN M MV50 STOCKPORT HARRIERS & AC 0:59:35 91 13 7
109 370 ADAM POTTS M MV50 BRAMHALL RUNNERS 0:59:38 92 14 7
110 395 ANDREW MAINWARING M MV40 0:59:49 93 43 20
111 391 ADAM NEALE M MV50 CHESHIRE HILL RACERS 0:59:50 94 15 2
112 361 OLIVER SIMPSON M MSEN 0:59:52 95 35 21
113 29 GORDON NICOLL M MV60 ALTRINCHAM & DISTRICT ATHLETIC CLUB LIMITED 1:00:09 96 3 4
114 297 ROB MCMURDO M MSEN 1:00:19 97 36 22
115 126 JORDAN MORNINGTON M MSEN 1:00:21 98 37 23
116 207 SARAH WAITE F FV40 ALTRINCHAM & DISTRICT ATHLETIC CLUB LIMITED 1:00:24 18 9 2
117 288 DEIRDRE MCCARTHY F FV40 MANCHESTER TRIATHLON CLUB 1:00:33 19 10 2
118 276 DANIEL JEMMETT M MV40 1:00:36 99 44 24
119 387 GUY MADDOX M MV40 MACCLESFIELD HARRIERS & AC 1:00:38 100 45 11
120 380 SARAH DOHERTY F FV40 BRAMHALL RUNNERS 1:00:40 20 11 1
121 32 TOM MCGAFF M MV60 WILMSLOW RUNNING CLUB 1:00:44 101 4 2
122 119 HANNAH BRIDGER F FSEN MACCLESFIELD HARRIERS & AC 1:00:47 21 10 3
123 437 CHRIS HUNT M MV40 1:00:52 102 46 25
124 349 GARETH JONES M MV40 STOCKPORT TRI CLUB 1:00:56 103 47 3
125 296 DOMINIC SMITH M MV40 1:01:00 104 48 26
126 167 MARK SMITH M MV50 STOCKPORT HARRIERS & AC 1:01:10 105 16 8
127 321 IAN BOWKER M MV50 MARPLE RUNNERS 1:01:13 106 17 3
128 300 IAN SHARPE M MV50 CHORLTON RUNNERS 1:01:22 107 18 5
129 9 RICHARD HALL M MV50 BRAMHALL RUNNERS 1:01:23 108 19 8
130 24 PHIL HARRIS M MV40 MARPLE RUNNERS 1:01:24 109 49 4
131 397 ANDY BRADLEY M MV50 CLAYTON LE MOORS HARRIERS 1:01:26 110 20 1
132 25 STEWART JACKSON M MSEN 1:01:34 111 38 27
133 345 LEE BARRATT M MV50 STOCKPORT HARRIERS & AC 1:01:35 112 21 9
134 184 OLIVER WILSON M MSEN 1:01:36 113 39 28
135 392 MATT ROBERTS M MV50 LONELY GOAT RC 1:01:37 114 22 1
136 202 RICHARD HARRISON M MV50 WILMSLOW RUNNING CLUB 1:01:39 115 23 3
137 90 DAMON STORER M MSEN BRAMHALL RUNNERS 1:01:45 116 40 9
138 128 SCOTT MACDONALD M MSEN POYNTON RUNNERS 1:01:54 117 41 3
139 305 TOM SAUNDERS M MSEN TODMORDEN HARRIERS 1:01:57 118 42 1
140 71 GARY ROGERSON M MV50 MACCLESFIELD HARRIERS & AC 1:01:59 119 24 12
141 236 STEVE SHAUGHNESSY M MV60 STOCKPORT HARRIERS & AC 1:02:02 120 5 10
142 58 MIKEY GOODMAN M MSEN 1:02:08 121 43 29
143 82 EDDY WEBB M MV50 GOYT VALLEY STRIDERS 1:02:21 122 25 5
144 254 KATE ROBINSON F FSEN MACCLESFIELD HARRIERS & AC 1:02:24 22 11 4
145 109 SAM KING M MSEN 1:02:29 123 44 30
146 237 MATTHEW DESCHOOLMEESTER M MV40 BRAMHALL RUNNERS 1:02:34 124 50 10
147 196 LAURA TELFORD F FV40 MACCLESFIELD HARRIERS & AC 1:02:43 23 12 5
148 44 CHRIS MORE M MV40 BOLLINGTON HARRIERS 1:02:43 125 51 2
149 419 PAUL BENNETT M MV40 PENNINE FELL RUNNERS 1:02:44 126 52 4
150 189 JAMES MACDONALD M MV50 MACCLESFIELD HARRIERS & AC 1:02:46 127 26 13
151 259 NICHOLAS GALPIN M MV40 CHORLTON RUNNERS 1:02:49 128 53 6
152 41 ELEANOR ROBINSON F FV50 WEST CHESHIRE ATHLETIC CLUB 1:02:51 24 1 1
153 89 SARAH RENSHAW F FV40 CHORLTON RUNNERS 1:02:55 25 13 1
154 165 JON LEE M MV50 PEAK AND VALLEY TRAIL RUNNERS 1:02:59 129 27 1
155 91 JENNIE STEVENS F FV40 DARK PEAK FELL RUNNERS 1:03:07 26 14 1
156 306 PHOEBE WILLIS F FSEN 1:03:16 27 12 5
157 57 MATT ASHER M MSEN 1:03:22 130 45 31
158 95 BEN CHAFFEY M MV40 DISLEY RUNNERS 1:03:22 131 54 3
159 176 ALAN BOCKING M MV60 CHESHIRE HILL RACERS 1:03:33 132 6 3
160 383 PETE OGLEY M MV40 MARPLE RUNNERS 1:03:44 133 55 5
161 229 SCOTT ARMSTRONG M MV50 STOCKPORT TRI CLUB 1:03:53 134 28 4
162 390 SEANE CARROLL M MV40 1:03:53 135 56 32
163 219 PAUL ROONEY M MV50 1:03:55 136 29 33
164 51 ANDU JARRETT M MV40 1:03:57 137 57 34
165 426 ETIENNE HUMPHRIES M MV40 CHORLTON RUNNERS 1:04:02 138 58 7
166 33 PETER BAXTER M MV50 1:04:06 139 30 35
167 343 BEVERLEY JACKSON F FV50 ALTRINCHAM & DISTRICT ATHLETIC CLUB LIMITED 1:04:08 28 2 3
168 36 SEAN LORD M MV50 CHORLTON RUNNERS 1:04:16 140 31 8
169 264 FRANCESCA BALE F FSEN CHORLTON RUNNERS 1:04:31 29 13 2
170 322 MARTIN WOOD M MV40 BRAMHALL RUNNERS 1:04:39 141 59 11
171 279 ABRAHAM INGERSOLL M MV40 MANCHESTER TRIATHLON CLUB 1:04:46 142 60 2
172 422 LINDSAY ANNE PURDIE F FV50 MACCLESFIELD HARRIERS & AC 1:05:00 30 3 6
173 359 CHARLOTTE BLACK F FV40 STOCKPORT TRI CLUB 1:05:15 31 15 1
174 230 DAN BURTON M MV40 1:05:21 143 61 36
175 261 GRAEME MARSDEN M MV60 DISLEY RUNNERS 1:05:24 144 7 4
176 323 COLIN HILL M MSEN POYNTON RUNNERS 1:05:34 145 46 4
177 205 STEVE MCGOVERN M MV40 BRAMHALL RUNNERS 1:05:46 146 62 12
178 203 SUE HARRISON F FV50 WILMSLOW RUNNING CLUB 1:05:50 32 4 2
179 394 TOM SMITH M MSEN 1:05:53 147 47 37
180 287 IAN BUCKLEY M MV40 1:05:56 148 63 38
181 281 PETER ADAMS M MV40 CHORLTON RUNNERS 1:05:57 149 64 9
182 12 CLAIRE GRIMMER F FV40 KNUTSFORD TRI CLUB 1:05:59 33 16 1
183 206 PATRICK O'BRIEN M MV60 BELLE VUE RACERS 1:05:59 150 8 3
184 338 KATE BEARD F FV40 BOALLOY RUNNING CLUB 1:06:00 34 17 1
185 43 EMMA BANISTER F FV50 CHORLTON RUNNERS 1:06:02 35 5 3
186 431 HOLLY LUCAS F FSEN WILMSLOW RUNNING CLUB 1:06:06 36 14 3
187 118 AMANDA MARTELL F FSEN ALTRINCHAM & DISTRICT ATHLETIC CLUB LIMITED 1:06:08 37 15 4
188 416 JAMES GARBE M MSEN 1:06:19 151 48 39
189 63 SAM HUTCHINSON M MV40 PENNINE FELL RUNNERS 1:06:26 152 65 5
190 417 SARAH BROWN F FV50 STOCKPORT HARRIERS & AC 1:06:31 38 6 4
191 235 GARETH WEBB M MV40 SALE HARRIERS MANCHESTER 1:06:40 153 66 8
192 366 ANDY RENSHAW M MV40 1:06:42 154 67 40
193 116 RACHEL MCCURRIE F FV40 1:06:58 39 18 6
194 389 JENNY BLACK F FSEN 1:07:00 40 16 7
195 6 CONOR VALLELLY M MSEN BELLE VUE RACERS 1:07:05 155 49 4
196 182 TOM BEARD M MV40 1:07:07 156 68 41
197 290 STEVE HILLIER M MV40 WEST CHESHIRE ATHLETIC CLUB 1:07:28 157 69 3
198 112 LAURA COOKE F FSEN 1:07:32 41 17 8
199 433 MARK AMOS M MSEN 1:07:36 158 50 42
200 388 RACHEL RONGONG F FV50 1:07:38 42 7 9
201 78 RICHARD SMITH M MV40 1:07:44 159 70 43
202 204 CAROLINE CANTY F FV40 BRAMHALL RUNNERS 1:07:55 43 19 2
203 201 CHRISTINE DEWSBURY F FV40 STOCKPORT TRI CLUB 1:07:57 44 20 2
204 403 DARIA JERMAKOVA F FSEN CHORLTON RUNNERS 1:07:58 45 18 4
205 371 PHIL WILCOXON M MV60 BELLE VUE RACERS 1:08:14 160 9 5
206 15 BERNARD MCCARRON M MV50 1:08:23 161 32 44
207 198 FIONA LESLIE F FV50 CHORLTON RUNNERS 1:08:27 46 8 5
208 79 JOHN MORRIS M MV40 SALE HARRIERS MANCHESTER 1:08:30 162 71 9
209 52 JAMES MALONE M MV40 BELLE VUE RACERS 1:08:32 163 72 6
210 37 IAIN BUTLER M MV60 1:08:37 164 10 45
211 238 CHRIS TRASK M MV50 BRAMHALL RUNNERS 1:08:41 165 33 13
212 65 THOMAS CLARKE M MV50 EAST CHESHIRE HARRIERS & TAMESIDE AC 1:08:44 166 34 3
213 421 LYNDA COOK F FV50 MACCLESFIELD HARRIERS & AC 1:08:46 47 9 7
214 348 LEONA BEAUMONT F FSEN CHORLTON RUNNERS 1:08:47 48 19 6
215 35 ANDY NICOL M MV40 CHORLTON RUNNERS 1:08:47 167 73 10
216 268 OLIVER BARBER M MV40 MACCLESFIELD HARRIERS & AC 1:08:53 168 74 14
217 243 JEREMY WOODHAM M MV40 MARPLE RUNNERS 1:08:59 169 75 6
218 171 JOSEPH BARTON M MSEN 1:09:00 170 51 46
219 275 NIKKI CHAMBERLAIN F FV50 KNUTSFORD TRI CLUB 1:09:05 49 10 2
220 332 CHELSEA MEARS-GRAHAM F FSEN MARPLE RUNNERS 1:09:10 50 20 1
221 477 STUART DAY M MV40 STOCKPORT TRI CLUB 1:09:14 171 76 5
222 342 RONNIE ABRAMS M MV50 TRAFFORD ATHLETIC CLUB 1:09:17 172 35 1
223 246 CLAIRE TURNBULL F FSEN DISLEY RUNNERS 1:09:34 51 21 1
224 267 MELISSA DAY F FV40 DISLEY RUNNERS 1:09:35 52 21 2
225 3 CHRIS DELANEY M MV40 1:09:38 173 77 47
226 62 LEE GARNETT M MV40 1:09:47 174 78 48
227 191 ELAINE PETTIE F FV40 MACCLESFIELD HARRIERS & AC 1:10:09 53 22 8
228 420 DARRAN WILSON M MV50 RUN SANDYMOOR 1:10:12 175 36 1
229 382 JACQUELINE REES F FV40 1:10:16 54 23 10
230 67 LEAH EVANS F FSEN 1:10:19 55 22 11
231 384 DOMINIC EVANS M MSEN 1:10:20 176 52 49
232 333 JENNIFER LUTTON F FV40 WINSTON RUNNERS 1:10:29 56 24 1
233 255 ANDREW TAYLOR M MV40 BELLE VUE RACERS 1:10:40 177 79 7
234 54 JEFF NORMAN M MV70 ALTRINCHAM & DISTRICT ATHLETIC CLUB LIMITED 1:11:07 178 1 5
235 55 ZOE COLMAN F FSEN BOLLINGTON HARRIERS 1:11:16 57 23 1
236 94 ALUN MURCH M MV40 POYNTON RUNNERS 1:11:22 179 80 5
237 103 DAVID MURCH M MV50 POYNTON RUNNERS 1:11:23 180 37 6
238 123 RICK HEYES M MV40 1:11:34 181 81 50
239 127 DAMIAN JONES M MSEN BRAMHALL RUNNERS 1:11:41 182 53 14
240 76 DAVID AYRTON M MV40 TOTLEY AC 1:11:41 183 82 1
241 424 RACHAEL PEERS F FSEN MARPLE RUNNERS 1:11:42 58 24 2
242 45 CATHERINE BATT F FV40 BOLLINGTON HARRIERS 1:11:49 59 25 2
243 187 MICHAEL WILCOX M MSEN 1:11:51 184 54 51
244 10 PAUL HAINES M MV50 STOCKPORT HARRIERS & AC 1:11:52 185 38 11
245 31 DANIEL MCMANUS M MSEN 1:11:54 186 55 52
246 174 ANN-MARIE JONES F FV60 MACCLESFIELD HARRIERS & AC 1:12:00 60 1 9
247 427 PETER MACFARLANE M MV60 DARK PEAK FELL RUNNERS 1:12:07 187 11 1
248 47 KEVIN LUCAS M MV40 LEVENSHULME RUNNERS 1:12:14 188 83 1
249 27 MAUREEN WILKINS F FV50 STOCKPORT HARRIERS & AC 1:12:20 61 11 5
250 381 MARIA JENSEN F FV40 SANDBACH STRIDERS 1:12:34 62 26 1
251 271 SEAN ADAMS M MV50 GOYT VALLEY STRIDERS 1:12:44 189 39 6
252 74 CLAIRE PARKER F FV40 PENNINE FELL RUNNERS 1:12:45 63 27 1
253 50 LIZZIE GIBSON F FSEN BRAMHALL RUNNERS 1:12:47 64 25 3
254 378 ALISON WAINWRIGHT F FV40 CHORLTON RUNNERS 1:12:51 65 28 7
255 379 NEAL WAINWRIGHT M MSEN CHORLTON RUNNERS 1:12:55 190 56 11
256 368 SARAH PROUDMORE F FV50 CONGLETON HARRIERS 1:12:57 66 12 1
257 226 DEAN WINDSOR M MV40 CONGLETON HARRIERS 1:12:58 191 84 1
258 98 GORDON SHARP M MV60 LYME RUNNERS 1:13:00 192 12 1
259 221 NICOLA PENNINGTON F FV50 BELLE VUE RACERS 1:13:03 67 13 1
260 423 MIKE HALL M MV50 BRAMHALL RUNNERS 1:13:05 193 40 15
261 110 NICK HAM M MV50 GLOSSOPDALE HARRIERS 1:13:12 194 41 1
262 125 EDWARD TAYLOR M MSEN 1:13:26 195 57 53
263 327 MA MCLOUGHLIN M MV40 1:13:29 196 85 54
264 434 TONY WYNNE M MV50 CHORLTON RUNNERS 1:13:31 197 42 12
265 200 KATE COYNE F FV40 BOLLINGTON HARRIERS 1:13:35 68 29 3
266 5 DAVID CRACKNELL M MV40 MARPLE RUNNERS 1:13:38 198 86 7
267 260 FIONA COOKE F FV50 BRAMHALL RUNNERS 1:13:54 69 14 4
268 258 ANDREA BUCKINGHAM F FV50 BRAMHALL RUNNERS 1:13:55 70 15 5
269 73 MARGARET HUYTON F FV70 MACCLESFIELD HARRIERS & AC 1:14:04 71 1 10
270 347 ANNIE HIRSCH F FV60 BELLE VUE RACERS 1:14:08 72 2 2
271 60 ANDREW QUIGLEY M MV40 1:14:21 199 87 55
272 232 ROB WAKEFIELD M MV40 1:14:26 200 88 56
273 113 GEORGIA ROBERTS F FSEN DISLEY RUNNERS 1:14:27 73 26 3
274 225 TREVOR LONGMAN M MV70 MACCLESFIELD HARRIERS & AC 1:14:31 201 2 15
275 69 JAMES BRISBANE M MV40 1:14:32 202 89 57
276 1 MICHAEL HARTE M MV50 STOCKPORT TRI CLUB 1:14:37 203 43 6
277 367 LAURA LANE F FV40 BOLLINGTON HARRIERS 1:14:43 74 30 4
278 285 MOIRA HUNT F FV60 GOYT VALLEY STRIDERS 1:14:47 75 3 1
279 284 P HUNT M MV50 GOYT VALLEY STRIDERS 1:14:48 204 44 7
280 429 KELLY FOWLER F FV40 1:14:58 76 31 12
281 256 PAUL BLISSETT M MV50 MARPLE RUNNERS 1:15:03 205 45 8
282 289 EMMA LOUISE KERWIN F FSEN 1:15:09 77 27 13
283 75 JO EVANS F FSEN BRAMHALL RUNNERS 1:15:10 78 28 6
284 293 VICKY SMITH F FV40 1:15:16 79 32 14
285 357 ALICE DURRANT F FV40 CHORLTON RUNNERS 1:15:20 80 33 8
286 373 HEATHER ROONEY F FV50 LYME RUNNERS 1:15:20 81 16 1
287 286 SAN BUCKLEY F FV50 1:15:39 82 17 15
288 188 GARRY HOWARD M MV40 AUDLEY STRIDERS 1:15:57 206 90 1
289 85 MARK GODDEN M MV60 MACCLESFIELD HARRIERS & AC 1:16:05 207 13 16
290 93 CATHERINE APPLEWHITE F FV50 RUN KNUTSFORD 1:16:19 83 18 1
291 233 MIKE DUNCOMBE M MV60 ALTRINCHAM & DISTRICT ATHLETIC CLUB LIMITED 1:16:22 208 14 6
292 234 LOUISE ABEDIN F FV40 BRAMHALL RUNNERS 1:16:23 84 34 7
293 194 LESLEY SINCLAIR F FV50 MARPLE RUNNERS 1:16:29 85 19 3
294 334 PAUL FARRINGTON M MV50 STOCKPORT TRI CLUB 1:16:32 209 46 7
295 22 TIM BLACKWELL M MV40 CHORLTON RUNNERS 1:16:35 210 91 13
296 339 SIMON WILSON M MV50 1:16:44 211 47 58
297 341 ROBERT MCWHINNIE M MSEN MACCLESFIELD HARRIERS & AC 1:16:45 212 58 17
298 199 RACHAEL CLEGG F FV50 CHORLTON RUNNERS 1:16:50 86 20 9
299 108 JAMES CARTER M MSEN 1:16:52 213 59 59
300 114 AMY STIVEN F FV40 1:16:55 87 35 16
301 106 BEN BRADLEY M MSEN 1:16:55 214 60 60
302 181 SARAH DARLEY F FV40 VEGAN RUNNERS UK 1:17:06 88 36 1
303 26 GOGS DAVIES M MV50 VEGAN RUNNERS UK 1:17:06 215 48 1
304 291 CHARLIE WESTBROOK-PLATTS F FV40 POYNTON RUNNERS 1:17:18 89 37 1
305 292 MATTHEW WESTBROOK M MSEN POYNTON RUNNERS 1:17:25 216 61 7
306 162 LIZ LILLEY F FV50 1:17:29 90 21 17
307 178 NICHOLAS ROBERTS M MV50 STOCKPORT TRI CLUB 1:17:46 217 49 8
308 59 CATHERINE ROBINSON F FV40 DISLEY RUNNERS 1:18:11 91 38 4
309 326 SARAH CASSIE F FV40 MACCLESFIELD HARRIERS & AC 1:18:12 92 39 11
310 48 LOUISE HARRISON F FV50 STOCKPORT HARRIERS & AC 1:18:19 93 22 6
311 49 NIGEL HARRISON M MV50 STOCKPORT HARRIERS & AC 1:18:20 218 50 12
312 217 MATT LEES M MV50 BOLLINGTON HARRIERS 1:18:29 219 51 3
313 107 MADDY KELLY F FSEN 1:18:30 94 29 18
314 386 ANNE CAUSER F FV50 1:18:36 95 23 19
315 432 MAURA NELSON F FSEN 1:18:50 96 30 20
316 294 HAZEL READER F FSEN RYSTON RUNNERS 1:18:55 97 31 1
317 358 ANDREW CHAPLIN M MV50 BOLLINGTON HARRIERS 1:18:59 220 52 4
318 375 VIVIENNE QUIGLEY F FV40 I AM RUNNER CLUB, ALTRINCHAM 1:19:04 98 40 1
319 209 MARK WILSON M MV40 1:19:25 221 92 61
320 351 IAN NASH M MV50 1:19:49 222 53 62
321 365 JAMES WILLIAMS M MV40 MACCLESFIELD HARRIERS & AC 1:19:51 223 93 18
322 438 MIKE HALL M MV50 BRAMHALL RUNNERS 1:19:55 224 54 16
323 263 ANDY WOOD M MV50 BELLE VUE RACERS 1:19:57 225 55 8
324 411 LISA ASHWOOD F FV50 DISLEY RUNNERS 1:20:07 99 24 5
325 414 SIMON LEES M MV50 POYNTON RUNNERS 1:20:08 226 56 8
326 177 RUAIRI KENNEDY M MV40 1:20:14 227 94 63
